Göttingen CICS (Complexity, Information Cognition and Societal Dynamics) Day
A one-day gathering of researchers across Göttingen exploring complexity, information theory, and societal dynamics.
Göttingen CICS (Complexity, Information Cognition and Societal Dynamics) Day May 28, 2026
Date: Thursday, May 28, 2026 (09:00 - 16:00)
Upcoming event:Please save the date for our Interdisciplinary Research Symposium, funded by the University of Göttingen, on “Societal Networks: Self-Organization, Adaptation, Manipulation and Information Flow” from 12 to 14 October 2026.
This one-day event brings together researchers across the Göttingen Campus whose work spans complexity, information theory, learning networks, and societal dynamics. Our central motivation is to showcase synergies within the Göttingen research community. By leveraging concepts and principles from physics and statistics, we aim to uncover the mechanisms that govern collective dynamics across different systems and scales.
We warmly welcome anyone with a background in the physics of complex systems, information spread, opinion dynamics, or societal dynamics to join us for what promises to be an inspiring day of exchange. Please feel free to contribute to the open discussions and to bring your poster.
Venue: Am Faßberg 17, Max Planck Institute for Dynamics and Self-Organization (Room 0.77)
Organizers: Julia Fischer, Greta Jasser, Thomas Kneib, Piklu Mallick, Viola Priesemann
Schedule:
| Time | Session | Speaker(s) | Topic / Notes |
|---|---|---|---|
| 9:00 | 📌 Poster Session + Coffee | ||
| 9:30 | Opening | Viola Priesemann | Opening and motivation |
| 9:35 | Invited Lecture | Jana Lasser | When intuition replaces facts: what language analysis reveals about the crisis of democracy in the U.S. |
| 10:15 | Lisa Beinborn | Modeling learnability and agent-agent communication | |
| 10:30 | Simon Gerdemann | Legal Framework for AI on Social Media | |
| 10:45 | Nitzan Rimon-Zarfaty (& Srushhti Trivedi) | The Need for Research Ethics Guidance for Social Media Research | |
| 11:00 | ☕ Coffee Break + Poster | ||
| 11:30 | Stefan Klumpp | Complex Network Dynamics | |
| 11:45 | Peter Sollich | Statistical physics perspectives on societal dynamics | |
| 12:00 | Michael Wibral | Unique, Redundant and Synergistic Information | |
| 12:08 | Roman Ventzke | From Statisical Physics to Misinformation Spread | |
| 12:15 | Greta Jasser & Dominik Hammer | The Digital Ecosystem of the Far Right: Platforms, Publics and Politics | |
| 12:30 | Silke Schicktanz & Thomas Kneib | Analyzing the Vaccination Debate on Telegram | |
| 13:00 | Christian Helmreich | TBC | |
| 13:15 | Viola Priesemann | summary | |
| 13:20 | 🍽 Lunch Break+Coffee+Poster | Continued discussions + Poster Session | |
| 14:15 - 15:30 | Guided Discussion / Fish Bowl | Greta Jasser & Viola Priesemann | Identify cross-sectional topics |
| Optional | 📌 Poster Session | Continued networking and discussions |
Registration:
Click here to Register